- Property Info
- WalkScore
- Mortgage Info
- Share
Step Into The Well- Appointed "Massey" At Bookhouse Gate- Charming Small Town Living 50 Minutes From Downtown. With 1400 Sqft. (Under $400/Sqft Wow) Of Sun-Drench Open Concept Space, This Executive Suite Is Smartly Laid Out & Perfect For Entertaining. Featuring Premium Laminate Floors, Smooth Ceilings, Granite Counters & Separate Laundry + 2 Spacious Bedrooms, Each W/ Own Bathrooms **Includes Underground Parking, Locker & 5 Appliances**
Building Features Elevators, Amenity Room & Outdoor Courtyard. Quality Construction Solid Steel/Concrete For Sound Separation/Fire Safety & Geothermal Energy System Keeps Your Costs Low. Perfect For Downsizers Who Don't Want To Compromise!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $0 |
Maintenance | $565.48 |
Days On Our Website | 75 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Heat Pump |
Exterior | Stone - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.24m x 6.09m | Laminate, Nw View, Open Concept |
Main | Dining | 6.24m x 6.09m | Laminate, W/O To Terrace, Open Concept |
Main | Kitchen | 3.35m x 3.10m | Laminate, Granite Counter, Stainless Steel Appl |
Main | Den | 2.44m x 2.25m | Laminate, Open Concept, Pot Lights |
Main | Master | 4.48m x 3.53m | Broadloom, Ensuite Bath, W/I Closet |
Main | 2nd Br | 3.71m x 3.14m | Broadloom, Semi Ensuite, W/I Closet |
Main | Laundry | 2.36m x 2.29m | Ceramic Floor |
Bathroom Information
Floor | Description |
Lower | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
