- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Renovated Bungalow. Approx. 3000 Sqft Of Bright Open Living Space Sitting On 1.8 Acre Lot Overlooking Lake. Thousands Spent On Elegant Upgrades Throughout. Large Country Kitchen With Breakfast Bar And Walkout To Deck Overlooking Heated Saltwater Inground Pool Surrounded By Glass-Fenced Enclosure. Professionally Finished Lower Level In-Law Suite With Walkout To Gorgeous Perennials And Mature Trees. Separate Office Building, Chicken Coop And More!!
Stove, Fridge, Dishwasher, Washer, Dryer, All Elf's, All Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $6,790 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Fin W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 270.27 x 290.29 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 3.57m x 6.89m | Hardwood Floor, Window, Fireplace |
Main | Kitchen | 8.62m x 3.99m | Fireplace, Sliding Doors, Granite Counter |
Main | Master | 4.27m x 3.37m | 3 Pc Ensuite, Double Closet, Laminate |
Main | 2nd Br | 3.06m x 3.05m | Double Closet, B/I Shelves, Laminate |
Main | 3rd Br | 2.77m x 2.76m | Closet, West View, Laminate |
Bsmt | Kitchen | 4.31m x 3.96m | Combined W/Dining, Laminate, Fireplace |
Bsmt | Family | 4.95m x 4.31m | Laminate, Sliding Doors |
Bsmt | Br | 4.33m x 3.05m | Laminate, Closet |
Bsmt | Bathroom | 1.61m x 1.25m | 2 Pc Bath |
Bsmt | Bathroom | 1.95m x 3.69m | Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 1 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
