- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Detached Home In A Prime Location Backed By A Ravine, On A Desirable Family Friendly Neighborhood. This Stylish 4Bdr/3Bthr House With Quality Upgrades: 9 Ft Ceilings, Pot Lights, Large Bright Windows, Kitchen With Large Cabinets & Breakfast Bar. Basement Is Finished And Has A Separate Entrance, Plenty Upgrades In Kitchen And Bathrooms, Bbq Gas Line, Commercial Laundry, Close To Schools, Parks, Restaurants, Shopping, Transit & More!
Hwt Is Rental
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,443 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.75 x 99.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 6.76m x 3.68m | |
Bsmt | Rec | 7.34m x 5.79m | |
Main | Kitchen | 5.33m x 3.53m | |
Main | Laundry | 2.21m x 1.88m | |
Main | Living | 5.41m x 3.61m | |
2nd | Master | 6.02m x 3.94m | |
2nd | 2nd Br | 3.81m x 3.58m | |
2nd | 3rd Br | 4.32m x 4.24m | |
2nd | 4th Br | 4.67m x 3.23m | |
2nd | Office | 3.02m x 2.08m | |
Bsmt | 5th Br | 4.34m x 3.23m | |
Bsmt | Kitchen | 3.43m x 1.85m |
Bathroom Information
Floor | Description |
Bsmt | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
