- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Constructed Bungalow W/ Family-Friendly Open Layout & Situated On 1.33 Acres. Sunny Principal Rooms Showcase Recessed Lighting, Modern Cabinetry & Countertops, Stainless Steel Appliances, An Island, Contemporary Light Fixtures & Walkout. M/F Features 3 Beds, 2 Baths, & Convenient Laundry, Including A Private Primary Suite W/ Walk-In Closet & Ensuite. The L/L Allows The Creation Of Additional Living Space & Is Equipped W/ A Bathroom Rough-In And Already Drywalled! The Mature Tree-Lined Property Provides Privacy To The Spacious Deck. Located On The Outskirts Of The Desirable Hamlet Of Grafton, This Home Is Close To Amenities W/ Easy Access To 401.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $3,740 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 244.00 x 243.00 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.34m x 23.43m | |
Main | Kitchen | 12.01m x 13.85m | |
Main | Dining | 8.43m x 13.85m | |
Main | Laundry | 7.35m x 8.01m | |
Main | Br | 11.52m x 14.24m | |
Main | Bathroom | 7.74m x 7.84m | 4 Pc Bath |
Main | Br | 11.52m x 14.07m | |
Main | Prim Bdrm | 14.17m x 13.91m | , W/I Closet |
Main | Bathroom | 8.01m x 8.6m | 3 Pc Ensuite |
Bsmt | Other | 53.25m x 35.33m | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...